Budget and Finance
The Mobile County Finance Department is responsible for the Mobile County Commission's budgets, audits, and other accountability reports. If you need a report you don't see here, please contact us.
Contact
Dana A. Foster-Allen, CPA - Director of Finance
251-574-5588 - E-Mail: [email protected]
Audit Documents
Finances Audits
Name | Action |
---|---|
FY 2019 Audit Report | View File |
FY 2018 Audit Report | View File |
FY 2017 Audit Report | View File |
Budget Documents
Finances Budgets
Name | Action |
---|---|
FY 2021 Budget | View File |
FY 2020 Budget | View File |
FY 2019 Budget | View File |
FY 2018 Budget | View File |
Claims Documents
Finances Claims
Name | Action |
---|---|
02.18.21 to 03.02.21 | View File |
02.02.21 to 02.17.21 | View File |
01.26.21 to 02.01.21 | View File |
01.05.21 to 01.25.21 | View File |
12.24.20 to 01.04.21 | View File |
12.09.20 to 12.23.20 | View File |
11.25.20 to 12.08.20 | View File |
11.11.20 to 11.24.20 | View File |
10.21.20 to 11.10.20 | View File |
10.07.20 to 10.20.20 | View File |
09.23.20 to 10.06.20 | View File |
09.10.20 to 09.22.20 | View File |
08.20.20 to 09.09.20 | View File |
08.04.20 to 08.19.20 | View File |
07.08.20 to 07.20.20 | View File |
06.16.20 to 07.07.20 | View File |
02.18.20 to 03.02.20 | View File |
03.03.20 to 03.18.20 | View File |
03.19.20 to 04.06.20 | View File |
04.07.20 to 04.20.20 | View File |
04.21.20 to 05.04.20 | View File |
05.05.20 to 05.18.20 | View File |
05.19.20 to 05.29.20 | View File |
05.30.20 to 06.15.20 | View File |
01.10.20 to 01.17.20 | View File |
01.18.20 to 02.04.20 | View File |
02.05.20 to 02.17.20 | View File |
12.03.19 to 12.17.19 | View File |
12.18.19 to 12.31.19 | View File |
11.19.19 to 12.02.19 | View File |
11.05.19 to 11.18.19 | View File |
10.08.19 to 10.21.19 | View File |
09.18.19 to 10.07.19 | View File |
09.18.19 to 10.07.19 | View File |
08.20.19 to 09.04.19 | View File |
07.31.19 to 08.19.19 | View File |
07.16.19 to 07.30.19 | View File |
06.29.19 to 07.15.19 | View File |
06.19.19 to 06.28.19 | View File |
06.01.19 to 06.18.19 | View File |
05.22.19 to 05.31.19 | View File |
05.08.19 to 05.21.19 | View File |
04.17.19 to 05.07.19 | View File |
04.03.19 to 04.16.19 | View File |
03.20.19 to 04.02.19 | View File |
03.07.19 to 03.19.19 | View File |
02.21.19 to 03.06.19 | View File |
02.05.19 to 02.20.19 | View File |
01.23.19 to 02.04.19 | View File |
01.08.19 to 01.22.19 | View File |
12.18.18 to 01.07.19 | View File |
12.04.18 to 12.17.18 | View File |
11.21.18 to 12.03.18 | View File |
11.06.18 to 11.20.18 | View File |
10.18.18 to 11.05.18 | View File |
10.03.18 to 10.17.18 | View File |
09.19.18 to 10.02.18 | View File |
09.05.18 to 09.18.18 | View File |
08.21.18 to 08.20.18 | View File |
07.31.18 to 08.20.18 | View File |
07.17.18 to 07.30.18 | View File |
07.03.18 to 07.16.18 | View File |
06.20.18 to 07.02.18 | View File |
06.06.18 to 06.19.18 | View File |
05.22.18 to 06.05.18 | View File |
05.08.18 to 05.21.18 | View File |
04.17.18 to 05.07.18 | View File |
04.04.18 to 04.16.18 | View File |
03.21.18 to 04.03.18 | View File |
03.08.18 to 03.20.18 | View File |
02.21.18 to 03.07.18 | View File |
02.06.18 to 02.20.18 | View File |
01.11.18 to 02.05.18 | View File |
01.04.18 to 01.10.18 | View File |
12.20.17 to 01.03.18 | View File |
Financial Statements
Finances Statements
Name | Action |
---|---|
Statement of Revenues, Expenditures and Changes to Fund Balance 01.31.16 | View File |
Policy Documents
Finances Policies
Name | Action |
---|---|
IRMA Notice 08.11.2014 | View File |
Mobile County Debt Management Policy | View File |
Mobile County Fund Balance Policy | View File |
Economic Development Report | View File |
In This Section