County Directory
205 Government Street - Mobile, Alabama 36644
P.O. Box 1443 - Mobile, Alabama 36633
| General Information about Mobile County | 251-574-INFO(4636) |
|---|
Mobile County County Commissioners
| Commissioners Reception | 251-574-5077 | |
|---|---|---|
| Dist 1-Merceria L. Ludgood | 251-574-1000 | |
| Dist 2-Connie Hudson | 251-574-2000 | |
| Dist 3- Randall Dueitt | 251-574-3000 |
Administration
| Accounts Payable | 251-574-8717 | |
|---|---|---|
| Administration Reception | 251-574-5073 | |
| Administrator | 251-574-8604 | |
| Animal Control | 7665 Howells Ferry Road | 251-574-3647 |
| Deputy Administrator | 251-574-8605 | |
| Director of Grants Management | 251-574-8099 | |
| Director of Human Resources | 251-574-5066 | |
| Director of Public Affairs | 251-574-5088 | |
| Environmental Enforcement | 251-574-7867 | |
| Environmental Services | 251-574-3229 | |
| Finance Director | 251-574-8614 | |
| Human Resources | 251-574-8997 | |
| Information | 251-574-4636 | |
| Legal Department | 251-574-3333 | |
| Payroll | 251-574-8611 | |
| Purchasing | 251-574-8613 | |
| Records | 251-574-8698 | |
| Risk Management | 251-574-5064 | |
| Solid Waste | 251-574-3229 | |
| Voting Machines | 1150 N Schillinger's Road 36608 | 251-574-8324 |
Alabama Cooperative Extension System
| Mobile County Office | 1070 N Schillinger Rd 36608 | 251-574-8445 |
|---|
Community Corrections Center
| AOD LAB | 251-574-5642 | |
|---|---|---|
| CCC Information Line | 251-574-3295 | |
| CCP (Community Corrections Program) | 251-574-5685 | |
| Community Service | 251-574-3324 | |
| Drug Court | 251-574-5650 | |
| Drug Test Line | 251-574-9988 | |
| Drug Test Line | 251-574-9988 | |
| Pre-Trial Services | 251-574-5665 | |
| Probation (Jail Diversion) | 251-574-3296 |
County Agents Office
| County Agents Office | 1070 N Schillinger Road 36608 | 251-574-8445 |
|---|
County Engineering
| County Engineer | 251-574-8595 | |
|---|---|---|
| Planning and Development | 251-574-8595 | |
| Right of Way Permiting | 251-574-8595 | |
| Traffic Engineering | 251-574-8595 | |
| Utility Permiting | 251-574-8595 |
County Parks
| Bay Front Park | 15961 Dauphin Island Pkwy, coden,36523 | 251-873-4321 |
|---|---|---|
| Chickasabogue Park | 760 Adcock Rd, Eight Mile 36613 | |
| Mobile County River Delta Marina | 2350 Dead Lake Marina Rd, Creola,36525 | 251-574-2266 |
| West Mobile County Park | 2275 Leroy Stevens Rd 36695 | 251-574-7275 |
Court-Circuit
| Absentee Election Manager | 251-574-6400 | |
|---|---|---|
| Child Support Payments | 251-574-8760 | |
| Circuit Court Clerk - Ashleigh Long | 251-574-8786 | |
| Circuit Court/Civil Division | 251-574-8420 | |
| Circuit Court/Criminal Division | 251-574-8430 | |
| Circuit Court/Domestic Relations | 251-574-8441 | |
| Court Administrator | 251-574-8603 | |
| Court Police | 251-574-5911 |
Court-District
| District Civil/Small Claims | 251-574-8525 | |
|---|---|---|
| District Criminal | 251-574-8511 |
Court-Juvenile
| All Departments | 251-574-1450 |
|---|
Court-Probate
| Judge of Probate Mark Erwin | 251-574-6000 | |
|---|---|---|
| General Conservator Greg Carwie | 251-574-8059 | |
| Voting Registration | 251-574-8586 | |
| Absentee Election Office | 251-574-6400 | |
| Accounting Division | 251-574-6101 | |
| Certified Copies | 251-574-6070 | |
| Document Recording Division | 251-574-6040 | |
| Election Division | 251-574-6080 | |
| General Administrator Tony Hoffman | 251-574-8058 | |
| General Information | 251-574-6000 | |
| Judicial Division | 251-574-6001 | |
| Records Department | 251-574-6070 |
District Attorney
| Check Enforcement Unit | 251-574-5775 | |
|---|---|---|
| Main Office | 251-574-8400 |
Foster Grandparents Program
| Foster Grandparents Program | 1150 Government Street 36604 | 251-574-6488 |
|---|
Indigent Burials
| Indigent Burials | 251-574-5980 |
|---|
Inspection Department
| Building Permit | 1110 N Schillinger Road, Suite 100, 36608 | 251-574-3507 |
|---|---|---|
| Electrical Permit | 1110 N Schillinger Road, Suite 100, 36608 | 251-574-3507 |
| Mechanical Permit | 1110 N Schillinger Road, Suite 100, 36608 | 251-574-3507 |
| Plumbing Permits | 1110 N Schillinger Road, Suite 100, 36608 | 251-574-3507 |
| Right-of-Way Inspection | 7511 Howells Ferry Road,Mobile, 36618 | 251-574-4030 |
Judges-Circuit
| Ben H. Brooks | 251-574-5977 | |
|---|---|---|
| Brandy Hambright | 251-574-8481 | |
| Edmond G. Naman | 251-574-8470 | |
| Jay York | 251-574-8685 | |
| Jill Phillips | 251-574-8485 | |
| Michael D. Sherman | 251-574-8463 | |
| Michael P. Windom | 251-574-8478 | |
| Michael Youngpeter | 251-574-8799 | |
| S. Wesley Pipes | 251-574-6584 | |
| Walter Honeycutt | 251-574-8488 |
Judges-District
| George M. Zoghby | 251-574-8681 | |
|---|---|---|
| Jennifer Wright | 251-574-8524 | |
| Linda Collins Jensen | 251-574-5215 | |
| Spiro Cheriogotis | 251-574-8722 | |
| Zack Moore | 251-574-8439 |
License Commissioner
| Information | 251-574-8551 |
|---|
Maintenance Departments
| Building Maintenance | 251-574-4444 | |
|---|---|---|
| Electronics | 251-574-7930 | |
| Garage #4 | 251-574-8569 |
Mobile County Emergency Management Agency
| Mobile County Emergency Management Agency | 251-460-8000 |
|---|
Public Works/Road Maintenance
| Administration | 251-574-4030 | |
|---|---|---|
| After Hours Number (all Road & Bridge issues) | 251-610-2243 | |
| Camp 1 | 251-574-4030 | |
| Camp 2 | 251-574-4030 | |
| Camp 3 | 251-574-4030 | |
| Equipment Maintenance | 251-574-4030 | |
| Materials Buyer | 251-574-7964/7965 | |
| Public Works Deputy Director | 251-574-4030 | |
| Public Works Director | 251-574-4030 | |
| Public Works Engineering Manager | 251-574-4030 | |
| Right-Of-Way Inspection | 251-574-4030 | |
| Traffic Signals & Signs | 251-574-4030 |
R.S.V.P.-Retired And Senior Volunteer Program
| R.S.V.P. Retired and Senior Volunteer Program | 1150 Government Street, Suite 209 | 251-574-7787 |
|---|
Revenue Commissioner
| Information | 251-574-8530 |
|---|
Senior Companion Program
| Senior Companion Program | 1150 Government Street 36604 | 251-574-3232 |
|---|
Tobacco Tax
| Tobacco Tax | 1150 Government Street, Mobile, AL 36604 | 251-574-8580 |
|---|
Treasury
| 251-574-8585 |
Veterans Affairs
| Office | 1150 Government Street 36604 | 251-574-8578 |
|---|
Voter Registration
| Board of Registrars | 151 Government Street, Room 165, Mobile, Alabama, 36602 | 251-574-8586 |
|---|---|---|
| Voter Registration Information | 251-574-8586 |
Youth Center
| Judge Edmond G. Naman | 251-574-8470 | |
|---|---|---|
| Strickland Youth Center | 2315 Costarides Street 36617 | 251-574-1450 |