Fast Facts About Mobile County
Population, 2010 is 412,992
Population, percent change, 2000 to 2010 is 3.3%
Square Miles of County, 2010 is 1,644
Persons per square mile is 335.9
Population Metropolitan Statistical Area, 2010 is 595,257
Cities in Mobile County
| City | Mayor | Population | Web Site |
| Mobile | Mayor Sam Jones | 195,111 | www.cityofmobile.org |
| Prichard | Troy L. Ephriam | 22,659 | www.thecityofprichard.org |
| Saraland | Dr. Howard Rubenstein | 13,405 | www.saraland.org |
| Satsuma | Paul Murray | 6,168 | www.cityofsatsuma.com |
| Semmes | Mayor Judy Hale | 2000 | www.cityofsemmes.org/ |
| Chickasaw | Mayor Byron Pittman | 6,106 | www.cityofchickasaw.org |
| Citronelle | J. Albert "Al" McDonald | 3,905 | www.cityofcitronelle.com/ |
| Bayou La Batre | Mayor Stan Wright | 2,558* | www.visitbayoulabatre.com |
| Creola | Don Nelson | 1,935* | www.sarpc.org/Creola/index.htm |
| Dauphin Island | Mayor Jeff Collier | 1,601* | www.townofdauphinisland.org |
| Mount Vernon | James Adams | 816* | www.mtvernonal.com/ |
*2009 data
Quick Resources












