| MOBILE COUNTY COUNTY COMMISSIONERS |
|
Dist 1-Merceria L. Ludgood | 574-1000 |
Dist 2-Stephen Nodine | 574-2000 |
Dist 3-Mike Dean | 574-3000 |
Commissioners Reception | 574-5077 |
| | |
| ADMINISTRATION |
| Information | 574-4636 |
Administration Reception | 574-5073 |
Administrator | 574-8606 |
Deputy Administrator | 574-8605 |
| Director of General Services | 574-5066 |
Director of Public Affairs | 574-5088 |
Director of Support Services | 574-5075 |
Accounts Payable | 574-8717 |
Animal Control, 2402 Rebel Rd, Prichard 36610 | 574-3647 |
Environmental Enforcement,1150 N Schillinger Rd 36608 | 574-7867 |
Finance Director | 574-8614 |
Grant Administrator | 574-5086 |
Highway/Traffic Safety | 574-8659 |
Human Resources | 574-8788 |
Legal Department | 574-3333 |
Payroll | 574-8611 |
Purchasing | 574-8613 |
Records | 574-8698 |
Risk Management | 574-5064 |
Telecommunications | 574-5050 |
Support Services Director | 574-5995 |
Voting Machines, 1150 N Schillinger's Road 36608 | 574-8324 |
| |
| ALABAMA COOPERATIVE EXTENSION SYSTEM |
Mobile County Office - 1070 N Schillinger Rd 36608 | 574-8445 |
| | |
| BARBER COMMISSION, Government Plaza Annex, 151 Government St, 36602 | 574-4247 |
| | |
| BOARD OF EQUALIZATION | 574-8590 |
| | |
| BOARD OF REGISTRARS | 574-8586 |
| | |
| COUNTY PARKS |
| 1. Chickasabogue Park, 760 Adcock Rd, Eight Mile 36613 | 574-2267 |
| 2. Mobile County River Delta Marina 2350 Mobile River Delta Rd | 574-2266 |
| 3. West Mobile County Park 2275 Leroy Stevens Rd 36695 | 574-7275
|
| | |
| COUNTY PUBLIC WORKS DEPARTMENTS | |
COUNTY ENGINEERING | |
County Engineer | 574-8595 |
Environmental Services | 574-3229 |
| Right of Way | 574-8595 |
Solid Waste | 574-3229 |
Traffic Engineering | 574-8595 |
| | |
| MAINTENANCE DEPARTMENTS | |
Building Maintenance, 554 S Royal Street 36603 | 574-4444 |
Electronics, 1150 N Schillinger's Road 36608 | 574-4030 |
Garage #4, 560 Virginia Street 36603 | 574-8569 |
| | |
ROAD MAINTENANCE | |
Public Works Superintendent, 1150 N Schillinger Road 36608 | 574-4030 |
Administration, 1150 N Schillinger Road 36608 | 574-4030 |
Camp 1, 1150 N Schillinger Road 36608 | 574-4030 |
Camp 2, 7075 McDonald Road, Irvington 36645 | 574-7588 |
Camp 3, 18325 Highway 45, Citronelle 36522 | 574-7326 |
Equipment Maintenance, 1200 N Schillinger Road 36608 | 574-4030 |
Materials Buyer, 1150 N Schillinger Road 36608 | 574-4030 |
Traffic Signals & Signs, 1150 N Schillinger's Road 36608 | 574-4030 |
| | |
INSPECTION DEPARTMENT |
Building Permit, 1110 N Schillinger Road, Suite 100, 36608 | 574-3507 |
| Commercial Site Permit, 1110 N Schillinger Rd, Suite 100, 36608 | 574-3507 |
Electrical Permit, 1110 N Schillinger Road, Suite 100, 36608 | 574-3507 |
Mechanical Permit, 1110 N Schillinger Road, Suite 100, 36608 | 574-3507 |
Right-of-Way Inspection, 1110 N Schillinger Rd, Stuit 100, 36608 | 574-3516 |
| | |
| COMMUNITY CORRECTIONS CENTER | |
Reception, 111 Canal Street 36603 | 574-3295 |
Director, 111 Canal Street 36603 | 574-6444 |
Accounting, 111 Canal Street 36603 | 574-6460 |
Alternative Sentencing, 111 Canal Street 36603 | 574-6474 |
Community Service, 111 Canal Street 36603 | 574-3324 |
Court Referral, 111 Canal Street 36603 | 574-5634 |
County Probation, 111 Canal Street 36603 | 574-3296 |
Electronic Monitoring, 111 Canal Street 36603 | 574-5659 |
Mobile County Drug Court, 111 Canal Street 36603 | 574-5650 |
Pre-Trial Services, 111 Canal Street 36603 | 574-8450 |
| | |
| COUNTY AGENTS OFFICE 1070 N Schillinger Road 36608 | 574-8445 |
| | |
| COURTHOUSE INFORMATION | 574-4636 |
| | |
| COURT-CIRCUIT | |
Court Police | 574-2677 |
Absentee Election Manager | 574-6400 |
Child Support Payments | 574-8760 |
Circuit Court/Civil Division | 574-8420 |
Circuit Court/Criminal Division | 574-8430 |
Circuit Court/Domestic Relations | 574-8441 |
Circuit Court Clerk- Jo Schwarzauer | 574-8430 |
Court Administrator | 574-8771 |
| | |
JUDGES | |
Donald J. Banks | 574-8488 |
Rosemary DeJuan Chambers | 574-8463 |
| Charles A. Graddick | 574-5639 |
Joseph S. Johnston | 574-8685 |
John R. Lockett | 574-8477 |
Edmond G. Naman | 574-8470 |
Robert Smith | 574-8485 |
| Sarah Stewart | 574-8457
|
Roderick P. Stout | 574-8481 |
Micheal Youngpeter | 574-8780 |
James C. Wood | 574-8474 |
| | |
| Domestic Relations/Accounts Department | 574-8760 |
| Jury Information | 574-8603 |
| Law Library | 574-8436 |
| | |
COURT-DISTRICT | |
Bad Check Fines & Court Information | 574-8511 |
Civil Division Information | 574-8526 |
District Civil/Small Claims | 574-8526 |
District Criminal | 574-8511 |
| | |
JUDGES | |
George A. Brown | 574-5245 |
George N. Hardesty | 574-8512 |
Charles N. McKnight | 574-8438 |
Michael E. McMaken | 574-8681 |
Bob Sherling | 574-8722 |
| | |
COURT-JUVENILE | |
All Departments | 574-1450 |
Crisis Center - 2315 Costarides Street 36617 | 574-3222 |
Judge George A. Brown, 2315 Costarides Street 36617 | 574-5245 |
| Judge Edmond G. Naman | 574-8470
|
Investigation & Recovery - 1150 Government Street 36604 | 574-8465 |
| Clerks Office - 2315 Costarides St 36617 | 574-5260 |
| | |
COURT-PROBATE | |
General Information | 574-6000 |
Judge Don Davis | 574-6002 |
Accounting Division | 574-6101 |
Certified Copies | 574-6070 |
Data Processing Division | 574-6091 |
Document Recording Division | 574-6040 |
Elections Division | 574-6080 |
Absentee Election Office | 574-6400 |
 Voting Registration | 574-8586 |
General Administrator | 574-8058 |
General Conservator | 574-8059 |
Judicial Division | 574-6001 |
Marriage License Information | 574-6051 |
Records Department | 574-6070 |
| | |
| DISTRICT ATTORNEY | |
Main Office | 574-8400 |
Check Enforcement Unit | 574-5775 |
| | |
| FOSTER GRANDPARENTS PROGRAM | |
1150 Government Street 36604 | 574-6488 |
| | |
| LICENSE COMMISSIONER | |
Kim Hastie - 3925-F Micheal Blvd 36609 | 574-8551 |
Information | 574-8551 |
Boat Registration | 574-8563 |
Business and Professional Licenses | 574-4800 |
Driver's Lic-Renewal-Information | 574-8562 |
Sales & Use Tax | 574-4800 |
Hunting and Fishing License | 574-8563 |
Tags and Title | 574-8551 |
| | |
| MOBILE COUNTY EMERGENCY MANAGEMENT AGENCY |
348 McGregor Avenue 36608 | 460-8000 |
| | |
| MOBILE COUNTY PERSONNEL BOARD | 470-7727 |
| | |
| R.S.V.P.-RETIRED AND SENIOR VOLUNTEER PROGRAM |
304 Bayshore Avenue 36607 | 574-7787 |
| | |
| REVENUE COMMISSIONER | |
Marilyn E. Wood | 574-8545 |
| Appraisal Division | 574-8713 |
Assessing Division | 574-8530 |
Business Personal Property | 574-4714 |
Collection | 574-8545 |
Plat Room | 574-8534 |
Redemption | 574-8542 |
| Citronelle | 574-2069 |
Eight Mile | 574-3267 |
| Theodore | 574-3286 |
| Downtowner | 574-4854 |
| | |
| SENIOR COMPANION PROGRAM | |
1150 Government Street 36604 | 574-3232 |
| | |
| SHERIFF'S OFFICE | |
| For All Divisions of the Sheriff's Office Not Listed Below | |
| and for information call - 510 South Royal St 36603 | 574-2423 |
Emergencies and Complaints | 574-8633 |
 |
SHERIFF- Sam Cochran | 574-7827 |
Chaplain | 574-7729 |
Chief Deputy Support Services | 574-8654 |
Chief Deputy Field Operations | 574-7823 |
Child Protection Unit | 574-3254 |
Civil Papers & Evictions | 574-8652 |
Crime Prevention | 574-8758 |
Crime Scene Unit | 574-8742 |
Criminal Investigation | |
| North - 10121 Moffat Rd Semmes 36575 | 574-8040
|
South - 5808 Highway 90 W 36582 | 574-8640 |
Field Operations | 574-2404 |
Finance | 574-8645 |
Gaming Enforcement | 574-4837 |
Internal Affairs | 574-8789 |
Jail Metro - 450 St Emanuel St 36603 | 574-4702 |
Central Control/Metro Jail | 574-2355 |
  Central Control/Barracks | 574-2321 |
Classification | 574-3378 |
 Docket/Booking 1 | 574-3340 |
 Docket/Booking 2 | 574-3341 |
 Inmate Money Clerks | 574-3381 |
 Jail Records | 574-3372 |
| Medical Clinic | 574-3348 |
 Visitation Appointments 8:00 AM to 4:00 PM - Monday-Friday | 574-4734 |
 Warden | 574-4702 |
Narcotics | 574-3784 |
Personnel | 574-4913 |
Pistol Permits | 574-8694 |
Property | 574-4782 |
Public Affairs | 574-6397 |
| Records | 574-8660 |
SANIP-South Al Narc Intel Program | 574-6402 |
Special Operations | 574-5691 |
Sub-Stations | |
 Semmes - 1021 Moffet Rd 36575 | 574-8040 |
 Theodore - 5808 Hwy 90 W 36582 | 574-8744 |
Warrants | 574-8657 |
Youth Investigations | 574-8664 |
 | |
| TOBACCO TAX 1150 Government Street 36604 | 574-8580 |
| |
| TREASURER | |
Al Sessions | 574-8585 |
| | |
| VETERANS AFFAIRS | |
Office, 1150 Government Street 36604 | 574-8578 |
| | |
| VOTER REGISTRATION | 574-8586 |
| | |
| YOUTH CENTER | |
Strickland Youth Center, 2315 Costarides Street 36617 | 574-1450 |
Clerks Office 2315 Costarides St 36617 | 574-5260 |
Judge George A. Brown - District Judge | 574-5245 |
Judge Edmond G. Naman | 574-8470 |
Mobile County Crisis Center, 2315 Costarides Street 36617 | 574-3222 |
| | |